Valley Falls ranked 12th in Rhode Island for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.
There were 610 Valley Falls households (13.5 percent) who received food stamps. Valley Falls’ population was 11,548 in 2020.
The city with the largest percentage of households receiving food stamps in the state was Foster Center, which had 48 of 116 households receiving food stamps, 27.9 percent more than Valley Falls. In 2020 the population of Foster Center was 291.
The city with the lowest percentage of households receiving food stamps in the state was Kingston, which had four of 537 households receiving food stamps, 12.8 percent less than Valley Falls. In 2020 the population of Kingston was 6,407.
See the cities with the highest percentage of households receiving food stamps below.
| Rank | City | Total Households | Total households receiving food stamps | Percentage of households receiving food stamps |
|---|---|---|---|---|
| 1 | Foster Center | 116 | 48 | 41.4 |
| 2 | Central Falls | 6,086 | 2,302 | 37.8 |
| 3 | Providence | 64,190 | 20,330 | 31.7 |
| 4 | Hopkinton | 279 | 87 | 31.2 |
| 5 | Bradford | 530 | 152 | 28.7 |
| 6 | Woonsocket | 16,515 | 4,683 | 28.4 |
| 7 | Pawtucket | 27,903 | 6,324 | 22.7 |
| 8 | Pascoag | 1,776 | 298 | 16.8 |
| 9 | Newport | 10,065 | 1,539 | 15.3 |
| 9 | Quonochontaug | 190 | 29 | 15.3 |
| 11 | East Providence | 19,988 | 2,749 | 13.8 |
| 12 | Valley Falls | 4,527 | 610 | 13.5 |
| 13 | Warwick | 35,465 | 4,468 | 12.6 |
| 14 | Chepachet | 649 | 78 | 12 |
| 15 | Cranston | 31,362 | 3,719 | 11.9 |
| 16 | Hope Valley | 665 | 74 | 11.1 |
| 17 | Tiverton | 3,345 | 335 | 10 |
| 18 | Newport East | 5,081 | 485 | 9.5 |
| 19 | Cumberland Hill | 3,102 | 234 | 7.5 |
| 20 | Charlestown | 734 | 54 | 7.4 |
| 21 | Westerly | 8,316 | 558 | 6.7 |
| 22 | Harmony | 408 | 26 | 6.4 |
| 23 | Misquamicut | 207 | 13 | 6.3 |
| 24 | Greene | 342 | 21 | 6.1 |
| 25 | Harrisville | 658 | 37 | 5.6 |
| 26 | Narragansett Pier | 1,689 | 91 | 5.4 |
| 27 | Melville | 581 | 30 | 5.2 |
| 28 | Greenville | 3,661 | 177 | 4.8 |
| 29 | Kingston | 537 | 4 | 0.7 |








