40.6 percent of people 25 years or older had an associate’s degree or higher in Foster Center in 2018, according to data obtained from the U.S. Census Bureau.
This number was 1 percent lower than the state average of 41.6 percent. In 2018 the total municipality population reached 418.
74.2 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Foster Center residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 84 | 25.8 |
| Regular high school diploma | 36 | 11.1 |
| GED or alternative credential | 3 | 0.9 |
| Some college, less than 1 year | 9 | 2.8 |
| Some college, 1 or more years, no degree | 61 | 18.8 |
| Associate’s degree | 28 | 8.6 |
| Bachelor’s degree | 93 | 28.6 |
| Master’s degree | 11 | 3.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2018.



