40.6 percent of people 25 years or older had an associate’s degree or higher in Foster Center in 2019, according to data obtained from the U.S. Census Bureau.
This number was 2 percent lower than the state average of 42.6 percent. In 2019 the total municipality population reached 289.
71.3 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Foster Center residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 58 | 28.7 |
| Regular high school diploma | 37 | 18.3 |
| GED or alternative credential | 4 | 2 |
| Some college, less than 1 year | 10 | 5 |
| Some college, 1 or more years, no degree | 11 | 5.4 |
| Associate’s degree | 30 | 14.9 |
| Bachelor’s degree | 42 | 20.8 |
| Master’s degree | 10 | 5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2019.



