There were 63 retail trade businesses in ZIP code 02895 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 02895 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 02895 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 63 |
| Health care and social assistance businesses | 58 |
| Construction businesses | 51 |
| Accommodation and food services businesses | 31 |
| Real estate, rental and leasing businesses | 23 |
| Professional, scientific and technical services businesses | 22 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Wholesale trade businesses | 19 |
| Finance and insurance businesses | 18 |
| Manufacturing businesses | 11 |









