There were 77 retail trade businesses in ZIP code 02909 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 02909 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 02909 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 77 |
| Professional, scientific and technical services businesses | 53 |
| Accommodation and food services businesses | 36 |
| Construction businesses | 30 |
| Administrative, support, waste management and remediation services businesses | 24 |
| Health care and social assistance businesses | 24 |
| Manufacturing businesses | 23 |
| Transportation and warehousing businesses | 20 |
| Real estate, rental and leasing businesses | 19 |
| Wholesale trade businesses | 16 |



