These were the political organizations that received the most money from campaign donations in Rhode Island from April 1 to June 30, 2020, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Cicilline Committee | David N. Cicilline | $136,916 |
| Langevin for Congress | James Congressman R. Langevin | $38,645 |
| Whitehouse for Senate | Sheldon Whitehouse | $30,747 |
| Dylan Conley for Congress | Dylan Conley | $4,025 |
| Lancia for Congress | Bob Lancia | $1,250 |
| The Waters Committee | Allen Waters | $1,010 |
| Annie Kuster Victory Fund | Ann McLane Kuster | $75 |



