Christopher P. Vitale donated $250 to David N. Cicilline during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David N. Cicilline’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $50 | John Nolan |
| 2020-09-01 | $25 | Yunis Us |
| 2020-09-01 | $10 | Linda Aboites |
| 2020-09-01 | $16 | Hans P. Aleff |
| 2020-09-01 | $10 | Victoria Messier |
| 2020-09-02 | $500 | Jeffrey Soref |
| 2020-09-03 | $10 | Constance F. Evrard |
| 2020-09-03 | $5 | Betty Fielder |
| 2020-09-03 | $250 | William Paul Oneil |
| 2020-09-03 | $25 | Tom E. Folcarelli |
| 2020-09-04 | $6 | Marilyn Shea |
| 2020-09-04 | $10 | Jane Sharfstein |
| 2020-09-04 | $100 | Sally E. Lapides |
| 2020-09-04 | $75 | Margaret E. Curran |
| 2020-09-05 | $5 | Alvin Baum |
| 2020-09-05 | $25 | Lease Plimpton |
| 2020-09-07 | $100 | Karen Watts |
| 2020-09-08 | $250 | Jackie Macleod |
| 2020-09-08 | $10 | Eva Anderson |
| 2020-09-08 | $2,900 | Robert A. Dillon Jr. |
| 2020-09-08 | $2,100 | Dawn M. Dillon |
| 2020-09-09 | $1,000 | Dennis Diprete |
| 2020-09-09 | $100 | Peter Tarpgaard |
| 2020-09-09 | $50 | Dana Schwartz |
| 2020-09-09 | $100 | Pamela Lauria |
| 2020-09-09 | $250 | Francis Mcmahon |
| 2020-09-09 | $1,000 | Kenneth W. Robinson |
| 2020-09-10 | $25 | William S. Friedman |
| 2020-09-10 | $1,000 | Malcolm Griggs |
| 2020-09-10 | $250 | Jackie Macleod |
| 2020-09-10 | $50 | Eve Savitzky |
| 2020-09-10 | $25 | Michael Gilson |
| 2020-09-10 | $10 | Richard P. Adams |
| 2020-09-10 | $500 | Patrick G. Collins |
| 2020-09-10 | $50 | Katrina Avery |
| 2020-09-10 | $250 | Charles Tansey |
| 2020-09-10 | $500 | Kristi Robinson |
| 2020-09-10 | $100 | Mathies J. Santos |
| 2020-09-11 | $1,000 | Vin Di Bona |
| 2020-09-11 | $6 | Nancy Paradee |
| 2020-09-11 | $1,000 | Bradford S. Dimeo |
| 2020-09-11 | $25 | Betty Fielder |
| 2020-09-12 | $100 | Peter Lozier |
| 2020-09-12 | $50 | Wendy Holmes |
| 2020-09-12 | $250 | James Phillips |
| 2020-09-12 | $1,000 | Michael Knipper |
| 2020-09-13 | $300 | Roy Baugh |
| 2020-09-14 | $1,000 | Judy Plotz |
| 2020-09-14 | $202 | June S. Speakman |
| 2020-09-14 | $20 | Faye Cook |
| 2020-09-14 | $20 | Nondas Hurst Voll |
| 2020-09-14 | $40 | Nancy Baker |
| 2020-09-14 | $202 | Sally E. Lapides |
| 2020-09-14 | $1,000 | Charles Baker |
| 2020-09-15 | $1,000 | Martin Hellman |
| 2020-09-15 | $1,000 | John Bantivoglio |
| 2020-09-15 | $20 | Eva Anderson |
| 2020-09-15 | $10 | John Pacheco |
| 2020-09-15 | $100 | Peter Tarpgaard |
| 2020-09-17 | $250 | Steven L. Blazar |
| 2020-09-17 | $500 | Andrew Barbour |
| 2020-09-17 | $250 | Kate Sparrow |
| 2020-09-17 | $500 | Michael Cummins |
| 2020-09-17 | $2,500 | Sarah Beinecke Richardson |
| 2020-09-18 | $1,000 | Carl Shapiro |
| 2020-09-18 | $500 | Julie Signorille Browne |
| 2020-09-19 | $10 | Hans P. Aleff |
| 2020-09-19 | $250 | Michael Schwartz |
| 2020-09-21 | $2,000 | David Corsetti |
| 2020-09-21 | $1,000 | Wilhelm Merck |
| 2020-09-21 | $250 | Betty Fielder |
| 2020-09-21 | $500 | David Haffenreffer |
| 2020-09-21 | $15 | Joan Richards |
| 2020-09-21 | $6 | Linda Aboites |
| 2020-09-21 | $100 | John Nolan |
| 2020-09-21 | $50 | Jonathan W. Seely |
| 2020-09-21 | $250 | Susan Mccalmont |
| 2020-09-21 | $1,000 | Bruce Van Saun |
| 2020-09-21 | $250 | Robert L. Lynch |
| 2020-09-22 | $250 | Kate Sparrow |
| 2020-09-22 | $50 | Eve Savitzky |
| 2020-09-22 | $250 | Elliot Perlman |
| 2020-09-22 | $10 | Patricia Cleland |
| 2020-09-23 | $25 | Carol J. Young |
| 2020-09-23 | $10 | Charlene V. Maker |
| 2020-09-24 | $250 | Christopher P. Vitale |
| 2020-09-24 | $25 | Edward Benson |
| 2020-09-25 | $50 | Peter Lozier |
| 2020-09-25 | $250 | Paula Carmichael |
| 2020-09-25 | $50 | Paul Dennis |
| 2020-09-25 | $50 | Deborah Norman |
| 2020-09-26 | $500 | Robert F. Mason |
| 2020-09-26 | $250 | Diane Mccullough |
| 2020-09-26 | $500 | David A. Catania |
| 2020-09-26 | $10 | Carol J. Young |
| 2020-09-27 | $5 | Carol Pellegrino |
| 2020-09-28 | $50 | Chuck Janey |
| 2020-09-28 | $1,000 | Witt Barlow |
| 2020-09-28 | $25 | John Chamberlin |
| 2020-09-28 | $25 | Richard P. Adams |
| 2020-09-28 | $2,800 | James C. Hormel |
| 2020-09-29 | $1,000 | Pamelee Murphy |
| 2020-09-29 | $10 | Rush Taggart |
| 2020-09-30 | $1,600 | Lisa Lucheta |
| 2020-09-30 | $250 | Dianne Wilker |
| 2020-09-30 | $100 | Linda J. Kushner |
| 2020-09-30 | $1,000 | Terrance Peterson |
| 2020-09-30 | $10 | Jane Sharfstein |
| 2020-09-30 | $50 | Constance F. Evrard |
| 2020-09-30 | $50 | Roger Blumberg |
| 2020-09-30 | $100 | Frank J. Faltus |
| 2020-09-30 | $25 | Joan Richards |
| 2020-09-30 | $1,000 | Rick Mcauliffe |
| 2020-09-30 | $2,800 | Richard Vaterlaus |
| 2020-09-30 | $1,000 | Leonard L. Lopes |
| 2020-09-30 | $100 | Johanna W. Mckenzie |
| 2020-09-30 | $250 | Melissa Maxman |
| 2020-09-30 | $500 | Linda Fain |
| 2020-09-30 | $100 | William Nouyi Yang |
| 2020-09-30 | $500 | Howard Berman |
| 2020-09-30 | $250 | Jeffrey Taylor |
| 2020-09-30 | $1,200 | Richard Lucheta |



