Lynn E. Taylor donated $40 to David N. Cicilline during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David N. Cicilline’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $10 | Victoria Messier |
| 2020-10-01 | $40 | Lynn E. Taylor |
| 2020-10-01 | $10 | Linda Aboites |
| 2020-10-01 | $16 | Hans P. Aleff |
| 2020-10-01 | $50 | John Nolan |
| 2020-10-01 | $25 | Yunis Us |
| 2020-10-02 | $2,800 | Carlos Hatch |
| 2020-10-02 | $250 | Robert D. Watt Jr. |
| 2020-10-02 | $750 | Ryan Kelley |
| 2020-10-02 | $50 | Lina Fruzzetti |
| 2020-10-02 | $250 | Bruce Mcintyre |
| 2020-10-03 | $5 | Betty Fielder |
| 2020-10-03 | $25 | Tom E. Folcarelli |
| 2020-10-04 | $6 | Marilyn Shea |
| 2020-10-04 | $150 | Hillary Salmons |
| 2020-10-04 | $100 | Richard Martin |
| 2020-10-04 | $10 | Jane Sharfstein |
| 2020-10-04 | $75 | Margaret E. Curran |
| 2020-10-05 | $250 | Paula Carmichael |
| 2020-10-05 | $25 | Lease Plimpton |
| 2020-10-05 | $5 | Diane Diprete |
| 2020-10-06 | $500 | Paul T. Dimeo |
| 2020-10-06 | $1,000 | Robert Rustermier |
| 2020-10-07 | $250 | Barry Featherman |
| 2020-10-07 | $20 | Kate Sparrow |
| 2020-10-07 | $100 | Karen Watts |
| 2020-10-07 | $40 | Diane Diprete |
| 2020-10-08 | $1,000 | George F. Matouk Jr. |
| 2020-10-08 | $500 | Daniel Brewster |
| 2020-10-09 | $202 | Melvyn Blake |
| 2020-10-09 | $50 | Dana Schwartz |
| 2020-10-09 | $500 | Brooke Lee |
| 2020-10-10 | $25 | Maria Franzen |
| 2020-10-10 | $25 | William S. Friedman |
| 2020-10-10 | $100 | Mathies J. Santos |
| 2020-10-10 | $10 | Eva Anderson |
| 2020-10-10 | $10 | Richard P. Adams |
| 2020-10-10 | $25 | Michael Gilson |
| 2020-10-10 | $202 | Mary Norato Indeglia |
| 2020-10-10 | $500 | Paul T. Dimeo |
| 2020-10-11 | $1,000 | Susan Sipprelle |
| 2020-10-11 | $10 | Carol Pellegrino |
| 2020-10-11 | $6 | Nancy Paradee |
| 2020-10-11 | $40 | Roger Wells |
| 2020-10-11 | $100 | Susan Dickstein |
| 2020-10-11 | $50 | Betty Fielder |
| 2020-10-12 | $250 | James Phillips |
| 2020-10-12 | $250 | Rosalind Hill |
| 2020-10-14 | $50 | Elizabeth Maclay |
| 2020-10-14 | $250 | Richard S. Gordon |
| 2020-10-14 | $20 | Faye Cook |
| 2020-10-14 | $1,000 | Alan Lotvin |
| 2020-10-15 | $50 | Nancy T. Littell |
| 2020-10-15 | $10 | John Pacheco |
| 2020-10-17 | $500 | Melissa Schulman Mann |
| 2020-10-17 | $250 | Sean Richardson |
| 2020-10-18 | $500 | Robert L. Lynch |
| 2020-10-18 | $25 | Betty Fielder |
| 2020-10-18 | $500 | Judith Pryor |
| 2020-10-19 | $10 | Hans P. Aleff |
| 2020-10-19 | $250 | David Gifford |
| 2020-10-19 | $50 | Paul Dennis |
| 2020-10-19 | $1,000 | Larry J. Merlo |
| 2020-10-20 | $100 | Linda Kaboolian |
| 2020-10-21 | $1,000 | David Rampone |
| 2020-10-21 | $15 | Joan Richards |
| 2020-10-22 | $10 | Anne Farr |
| 2020-10-22 | $10 | Nancy Paradee |
| 2020-10-22 | $50 | Susan Cunningham |
| 2020-10-23 | $10 | Charlene V. Maker |
| 2020-10-23 | $100 | Barbara G. Fields |
| 2020-10-24 | $25 | Edward Benson |
| 2020-10-25 | $500 | Robin L. Hoffmann |
| 2020-10-25 | $50 | Deborah Norman |
| 2020-10-26 | $1,000 | Sheri M. Lepore |
| 2020-10-26 | $25 | Nancy Lerner |
| 2020-10-27 | $25 | Peter Lozier |
| 2020-10-27 | $500 | Michael P. Mello |
| 2020-10-27 | $25 | Anne Farr |
| 2020-10-27 | $1,000 | Jay Gendron |
| 2020-10-28 | $250 | Denise Dangremond |
| 2020-10-28 | $1,000 | Nannette Herrick |
| 2020-10-28 | $50 | Chuck Janey |
| 2020-10-28 | $50 | Eve Savitzky |
| 2020-10-28 | $10 | Cheryl Farrey |
| 2020-10-28 | $1,000 | Michael Paese |
| 2020-10-28 | $25 | John Chamberlin |
| 2020-10-28 | $25 | Maria Franzen |
| 2020-10-28 | $25 | Richard P. Adams |
| 2020-10-29 | $1,000 | Stuart Kurlander |
| 2020-10-30 | $10 | Jane Sharfstein |
| 2020-10-31 | $50 | Nicholas Brown |
| 2020-10-31 | $25 | Joan Richards |
| 2020-10-31 | $15 | Anne Farr |
| 2020-10-31 | $30 | Steven Armstrong |
| 2020-10-31 | $50 | Jann Leeming |



