Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Magaziner for Congress | Seth Magaziner | $1,380,268 | Cranston, RI |
Friends of Allan Fung | Allan Fung | $480,343 | Cranston, RI |
Sarah Morgenthau for Congress | Sarah Morgenthau | $409,125 | Saunderstown, RI |
David Segal for Congress | David Segal | $291,921 | Providence, RI |
Joy Fox for Congress | Joy Fox | $167,448 | Warwick, RI |
Cicilline Committee | David N. Cicilline | $149,014 | Providence, RI |
Whitehouse for Senate | Sheldon Whitehouse | $139,986 | Providence, RI |
De La Cruz for Congress | Jessica De La Cruz | $60,950 | Chepachet, RI |
Pacheco for Congress | Edwin Pacheco | $56,360 | Warwick, RI |
Langevin for Congress | James Congressman R. Langevin | $21,925 | Warwick, RI |
Lancia for Congress | Bob Lancia | $8,751 | Cranston, RI |
The Waters Committee | Allen Waters | $630 | Providence, RI |
Annie Kuster Victory Fund | Ann McLane Kuster | $225 | Providence, RI |
ORGANIZATIONS IN THIS STORY
Magaziner for Congress• David Segal for Congress• Lancia for Congress• De La Cruz for Congress• Whitehouse 06• Annie Kuster Victory Fund• Sarah Morgenthau for Congress• Friends of Allan Fung• Pacheco for Congress• The Waters Committee• Joy Fox for Congress• Cicilline Committee• Langevin for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.