Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Retail Trade industry led the H-1B filings locally during 2024, with 750 petitions (45.8% of all submissions), and an approval rate of 99.2%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 367 petitions (22.4% of the total), with an approval rate of 99.7%.
The Providence Reporter publication area employers with the most petitions during 2024 included Caremark, LLC, which filed 383 petitions with an approval rate of 99.7%, Aetna Resources, LLC with 313 petitions and an approval rate of 99.7%, and CVS Pharmacy, Inc., which filed 305 petitions with an approval rate of 99.3%.
Compared to 2023, the Providence Reporter publication area saw a 9.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Retail Trade | 750 | 45.8% | 99.2% | 0.8% |
2 | Finance and Insurance | 367 | 22.4% | 99.7% | 0.3% |
3 | Management of Companies and Enterprises | 135 | 8.2% | 99.3% | 0.7% |
4 | Professional, Scientific, and Technical Services | 125 | 7.6% | 96.8% | 3.2% |
5 | Health Care and Social Assistance | 94 | 5.7% | 100% | 0% |
6 | Educational Services | 89 | 5.4% | 98.9% | 1.1% |
7 | Construction | 13 | 0.8% | 92.3% | 7.7% |
8 | Information | 11 | 0.7% | 100% | 0% |
9 | Manufacturing | 9 | 0.5% | 100% | 0% |
10 | Wholesale Trade | 7 | 0.4% | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 6 | 0.4% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 2 | 0.1% | 100% | 0% |
13 | Public Administration | 1 | 0.1% | 100% | 0% |
13 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Caremark, LLC | Wholesale Trade, Retail Trade | 383 | 99.7% | 0.3% |
Aetna Resources, LLC | Retail Trade, Information, Finance and Insurance, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 313 | 99.7% | 0.3% |
CVS Pharmacy, Inc. | Retail Trade | 305 | 99.3% | 0.7% |
Citizens Financial Group, Inc. | Information, Management of Companies and Enterprises | 139 | 99.3% | 0.7% |
Brown University | Educational Services | 70 | 98.6% | 1.4% |
Medidata Solutions, Inc. | Professional, Scientific, and Technical Services | 68 | 98.5% | 1.5% |
CVS RX Services, Inc. | Retail Trade | 62 | 95.2% | 4.8% |
Lifespan Physician Group, Inc. | Health Care and Social Assistance | 28 | 100% | 0% |
Factory Mutual Insurance Company | Finance and Insurance | 21 | 100% | 0% |
Amica Mutual Insurance Company | Finance and Insurance | 14 | 100% | 0% |
Syscons Corporation | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Aetna Medicaid Administrators, LLC | Finance and Insurance | 14 | 100% | 0% |
Procare Pharmacy, LLC | Retail Trade | 13 | 100% | 0% |
Affinity Physicians, LLC | Health Care and Social Assistance | 12 | 100% | 0% |
Rhode Island Hospital | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 11 | 100% | 0% |
Signify Health, Inc. | Finance and Insurance, Health Care and Social Assistance | 9 | 100% | 0% |
Gilbane Building Company | Construction | 9 | 88.9% | 11.1% |
Brown Medicine | Health Care and Social Assistance | 9 | 100% | 0% |
Dassault Systemes Simulia, Corp. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Neighborhood Health Plan of Rhode Island | Finance and Insurance | 8 | 100% | 0% |
IGT Global Solutions Corporation | Arts, Entertainment, and Recreation | 6 | 100% | 0% |
Bryant University | Educational Services | 6 | 100% | 0% |
The Providence Community Health Centers | Health Care and Social Assistance | 5 | 100% | 0% |
Busitants Incorporated | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Blue Cross and Blue Shield of Rhode Island | Finance and Insurance | 4 | 100% | 0% |
Rhode Island Colege | Educational Services | 4 | 100% | 0% |
Johnson and Wales University | Educational Services | 4 | 100% | 0% |
Narragansett Bay Anesthesia, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Gilbane Federal | Construction | 3 | 100% | 0% |
Lightspeed Pos USA, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Prospect Chartercare Physicians LL | Health Care and Social Assistance | 3 | 100% | 0% |
Rhode Island School of Design | Educational Services | 3 | 100% | 0% |
Brown Neurology | Health Care and Social Assistance | 3 | 100% | 0% |
Rise Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Seven Hills Rhode Island, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Software Quality Associates DB, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Splitwise, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stonewall Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lifespan Corporation | Health Care and Social Assistance | 2 | 100% | 0% |
Taknor Apex Company | Manufacturing | 2 | 100% | 0% |
The Miriam Hospital | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Wellpartner, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
It1stop, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Windmoeller and Hoelscher Corporat | Wholesale Trade | 2 | 100% | 0% |
Aetna International, LLC | Finance and Insurance | 2 | 100% | 0% |
Forensic Risk Alliance, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Coastal Medical Physicians, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Comprehensive Community Action, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
AIPSO | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rxvantage, Inc. | Information | 1 | 100% | 0% |
Brown Dermatology | Health Care and Social Assistance | 1 | 100% | 0% |
Shubhlakshmi, Corp. | Retail Trade | 1 | 100% | 0% |
Brewster Thornton Group Architects, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Silver Fern Practice, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Social Enterprise Greenhouse | Other Services (except Public Administration) | 1 | 100% | 0% |
Boskalis Offshore Contracting, LLC | Construction | 1 | 100% | 0% |
Blue Moon Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Srilu Information Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Starburst Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Betworks US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asia Restaurants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Taco Group Holdings, Inc. | Manufacturing | 1 | 100% | 0% |
Tedor Pharma, Inc. | Manufacturing | 1 | 100% | 0% |
The French American School of Rhode Island | Educational Services | 1 | 100% | 0% |
Affiliated FM Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Traverse Landscape Architects, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Union Studio Architecture and Community | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ACS Industries, Inc. | Manufacturing | 1 | 100% | 0% |
02908 Holdco, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Hypertension and Nephrology, Inc. | 1 | 100% | 0% | |
Hasbro, Inc. | Manufacturing | 1 | 100% | 0% |
International Charter School | Educational Services | 1 | 100% | 0% |
GVK It, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JMP Securities, LLC | Finance and Insurance | 1 | 100% | 0% |
FM Approvals, LLC | Finance and Insurance | 1 | 100% | 0% |
Ennovi Advanced Mobility Solutions | Manufacturing | 1 | 100% | 0% |
Dliflc | Public Administration | 1 | 100% | 0% |
Lockheed Architectural Solutions I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Marstone, Inc. | Information | 1 | 100% | 0% |
Medicine and Long Term Care Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Diabetes and Endocrinology Associa | Health Care and Social Assistance | 1 | 100% | 0% |
Nabsys 2 0, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Denison Pharmaceuticals, LLC | Manufacturing | 1 | 100% | 0% |
Dassault Systemes Americas, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nephrology Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Nuestro Mundo Public Charter Schoo | Educational Services | 1 | 100% | 0% |
Conformlab, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Care New England Health System | Health Care and Social Assistance | 1 | 100% | 0% |
Cardiovascular Institute of New En | Health Care and Social Assistance | 1 | 100% | 0% |
Bruin Plastics Company, Inc. | Manufacturing | 1 | 100% | 0% |
RNMKRS, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE